soccertipsnetwork.com – Pertandingan English Premier League akan mempertemukan Newcastle vs Brighton yang akan digelar di stadion St. James’ Park (Newcastle upon Tyne) Pada tanggal 19 Oktober 2024 pada jam 21:00 WIB
5 Pertemuan terakhir Newcastle vs Brighton
11/05/24 |PRL| Newcastle United 1-1 Brighton & Hove Albion
02/09/23 |PRL| Brighton & Hove Albion 3-1 Newcastle United
29/07/23 |PLS| Brighton & Hove Albion 1-2 Newcastle United
19/05/23 |PRL| Newcastle United 4-1 Brighton & Hove Albion
13/08/22 |PRL| Brighton & Hove Albion 0-0 Newcastle United
5 Pertandingan terakhir Newcastle
15/09/24 |PRL| Wolverhampton Wanderers 1-2 Newcastle United
21/09/24 |PRL| Fulham 3-1 Newcastle United
28/09/24 |PRL| Newcastle United 1-1 Manchester City
02/10/24 |LEC| Newcastle United 1-0 AFC Wimbledon
05/10/24 |PRL| Everton 0-0 Newcastle United
5 Pertandingan terakhir Brighton
14/09/24 |PRL| Brighton & Hove Albion 0-0 Ipswich Town
19/09/24 |LEC| Brighton & Hove Albion 3-2 Wolverhampton Wanderers
22/09/24 |PRL| Brighton & Hove Albion 2-2 Nottingham Forest
28/09/24 |PRL| Chelsea 4-2 Brighton & Hove Albion
06/10/24 |PRL| Brighton & Hove Albion 3-2 Tottenham Hotspur
Prediksi Susunan Tim:
Newcastle (4-3-3): N. Pope, D. Burn, J. Murphy, Bruno Guimaraes, Joelinton, M. Almirón, J. Willock, T. Livramento, W. Osula, L. Kelly, J. Ruddy
Pelatih : E. Howe
Brighton (4-2-3-1): B. Verbruggen, J. Veltman, L. Dunk, K. Mitoma, J. Hinshelwood, D. Welbeck, P. Estupiñán, M. Wieffer, Y. Minteh, J. Steele, T. Lamptey
Pelatih : F. Hürzeler
Tipster : Over 2 1/2